The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 21-Nov-2024 | |||
ON | 5.1500/5.3499 | ON | 5.1500/5.3499 |
SW | 5.3167/5.5823 | SW | 5.3167/5.5823 |
1M | 5.5682/6.0609 | 1M | 5.5668/6.0616 |
2M | 5.4966/5.9014 | 2M | 5.4965/5.9012 |
3M | 5.3790/5.8565 | 3M | 5.3790/5.8599 |
6M | 5.2990/5.7807 | 6M | 5.2985/5.7934 |
9M | 5.2236/5.7350 | 9M | 5.2186/5.7300 |
1Y | 5.0560/5.6217 | 1Y | 5.0560/5.6117 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 20-Nov-2024 | |||
ON | 5.1500/5.3499 | ON | 5.1500/5.3499 |
SW | 5.3167/5.5823 | SW | 5.3167/5.5823 |
1M | 5.5668/6.0616 | 1M | 5.5968/6.0607 |
2M | 5.4965/5.9012 | 2M | 5.5595/5.9214 |
3M | 5.3790/5.8599 | 3M | 5.4380/5.8728 |
6M | 5.2985/5.7934 | 6M | 5.3414/5.7872 |
9M | 5.2186/5.7300 | 9M | 5.2327/5.7217 |
1Y | 5.0560/5.6117 | 1Y | 5.0622/5.6117 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 19-Nov-2024 | |||
ON | 5.1500/5.3499 | ON | 5.1500/5.3499 |
SW | 5.3167/5.5823 | SW | 5.3167/5.5823 |
1M | 5.5968/6.0607 | 1M | 5.5911/6.0753 |
2M | 5.5595/5.9214 | 2M | 5.5527/5.9046 |
3M | 5.4380/5.8728 | 3M | 5.4380/5.8629 |
6M | 5.3414/5.7872 | 6M | 5.3414/5.7807 |
9M | 5.2327/5.7217 | 9M | 5.2327/5.7217 |
1Y | 5.0622/5.6117 | 1Y | 5.0622/5.6117 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 17-Nov-2024 | |||
ON | 5.1500/5.3499 | ON | 5.1333/5.2999 |
SW | 5.3167/5.5823 | SW | 5.3167/5.5323 |
1M | 5.5911/6.0753 | 1M | 5.5411/6.0303 |
2M | 5.5527/5.9046 | 2M | 5.4743/5.8717 |
3M | 5.4380/5.8629 | 3M | 5.3917/5.8417 |
6M | 5.3247/5.7640 | 6M | 5.2497/5.7000 |
9M | 5.2161/5.7050 | 9M | 5.1494/5.6383 |
1Y | 5.0622/5.5950 | 1Y | 5.0289/5.5617 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 14-Nov-2024 | |||
ON | 5.1333/5.2999 | ON | 5.1333/5.2999 |
SW | 5.3167/5.5323 | SW | 5.3167/5.5323 |
1M | 5.5411/6.0303 | 1M | 5.5440/6.0300 |
2M | 5.4743/5.8717 | 2M | 5.4742/5.8717 |
3M | 5.3917/5.8417 | 3M | 5.3917/5.8417 |
6M | 5.2497/5.7000 | 6M | 5.2657/5.7167 |
9M | 5.1494/5.6383 | 9M | 5.1661/5.6550 |
1Y | 5.0289/5.5617 | 1Y | 5.0289/5.5950 |