Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 14-Apr-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0964 1M 4.6000/5.0994
2M 4.5307/5.0750 2M 4.5417/5.0750
3M 4.5377/5.1152 3M 4.5500/5.1416
6M 4.5868/5.1435 6M 4.5997/5.1530
9M 4.6239/5.1080 9M 4.6272/5.1081
1Y 4.6582/5.1667 1Y 4.6583/5.1669

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 13-Apr-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0994 1M 4.6000/5.0994
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5500/5.1416 3M 4.5500/5.1416
6M 4.5997/5.1530 6M 4.5997/5.1530
9M 4.6272/5.1081 9M 4.6272/5.1081
1Y 4.6583/5.1669 1Y 4.6583/5.1669

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 12-Apr-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0994 1M 4.6000/5.0994
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5500/5.1416 3M 4.5500/5.1416
6M 4.997/5.1530 6M 4.5997/5.1530
9M 4.6272/5.1018 9M 4.6272/5.1018
1Y 4.583/5.1669 1Y 4.583/5.1669

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 09-Apr-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0994 1M 4.6000/5.0991
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5500/5.1416 3M 4.5500/5.1580
6M 4.5997/5.1530 6M 4.6029/5.1660
9M 4.6272/5.1081 9M 4.6272/5.1209
1Y 4.6583/5.1669 1Y 4.6550/5.2160

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 08-Apr-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0991 1M 4.6000/5.1020
2M 4.5417/5.0750 2M 4.5373/5.0750
3M 4.5500/5.1580 3M 4.5410/5.1218
6M 4.6029/5.1580 6M 4.5835/5.1565
9M 4.6272/5.1209 9M 4.6372/4.1405
1Y 4.6550/5.2160 1Y 4.6750/5.2025