The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 02-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.0991 | 1M | 4.6000/5.0991 |
| 2M | 4.5822/5.0750 | 2M | 4.5822/5.0750 |
| 3M | 4.6333/5.1524 | 3M | 4.6333/5.1524 |
| 6M | 4.6917/5.2499 | 6M | 4.6917/5.2499 |
| 9M | 4.7500/5.2917 | 9M | 4.7500/5.2917 |
| 1Y | 4.8459/5.3750 | 1Y | 4.8459/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 01-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.0991 | 1M | 4.6000/5.0985 |
| 2M | 4.5821/5.0750 | 2M | 4.5756/5.0750 |
| 3M | 4.6333/5.1524 | 3M | 4.6252/5.1434 |
| 6M | 4.6917/5.2499 | 6M | 4.6917/5.2373 |
| 9M | 4.7500/5.2917 | 9M | 4.7500/5.2917 |
| 1Y | 4.8459/5.3750 | 1Y | 4.8459/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 30-Jun-2026 | |||
| ON | 4.1000/4.332 | ON | 4.1000/4.332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.0985 | 1M | 4.6000/5.1013 |
| 2M | 4.5756/5.0750 | 2M | 4.5833/5.0750 |
| 3M | 4.6252/5.1434 | 3M | 4.6333/5.1556 |
| 6M | 4.6917/5.2373 | 6M | 4.6917/5.2408 |
| 9M | 4.7500/5.2917 | 9M | 4.7472/5.2889 |
| 1Y | 4.8400/5.3750 | 1Y | 4.8332/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 29-Jun-2026 | |||
| ON | 4.100/4.3332 | ON | 4.100/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.1013 | 1M | 4.6000/5.1012 |
| 2M | 4.5833/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.6333/5.2408 | 3M | 4.5500/5.1390 |
| 6M | 4.6917/5.2408 | 6M | 4.6417/5.2328 |
| 9M | 4.7472/5.2889 | 9M | 4.7117/5.2750 |
| 1Y | 4.8332/5.3750 | 1Y | 4.7943/5.3583 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 23-Jun-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.1012 | 1M | 4.6000/5.1007 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5500/5.1390 | 3M | 4.5500/5.1391 |
| 6M | 4.6417/5.2328 | 6M | 4.6417/5.2361 |
| 9M | 4.7117/5.2750 | 9M | 4.7117/5.2750 |
| 1Y | 4.7943/5.3583 | 1Y | 4.7974/5.3583 |


