Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 23-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0996 1M 4.6000/5.0991
2M 4.5833/5.0750 2M 4.5822/5.0750
3M 4.6333/5.1726 3M 4.6333/5.1537
6M 4.6917/5.2617 6M 4.6917/5.2605
9M 4.7667/5.2917 9M 4.7667/5.2917
1Y 4.8833/5.3917 1Y 4.8833/5.3917

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 22-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0991 1M 4.6000/5.0991
2M 4.5822/5.0750 2M 4.5822/5.0750
3M 4.6333/5.1537 3M 4.6333/5.1537
6M 4.6917/5.2605 6M 4.6917/5.2605
9M 4.7667/5.2917 9M 4.7667/5.2917
1Y 4.8833/5.3917 1Y 4.8833/5.3917

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 21-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0991 1M 4.6000/5.1006
2M 4.5822/5.0750 2M 4.5822/5.0750
3M 4.6333/5.1537 3M 4.6333/5.1525
6M 4.6917/5.2605 6M 4.6917/5.2611
9M 4.7667/5.2917 9M 4.7667/5.2917
1Y 4.8833/5.3917 1Y 4.8833/5.3917

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 20-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.1006 1M 4.6000/5.0993
2M 4.5822/5.0750 2M 4.5833/5.0750
3M 4.6333/5.1525 3M 4.6333/5.1557
6M 4.6917/5.2611 6M 4.6917/5.2599
9M 4.7667/5.2917 9M 4.7667/5.2917
1Y 4.8833/5.3917 1Y 4.8833/5.3917

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 19-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0993 1M 4.6000/5.0993
2M 4.5833/5.0750 2M 4.5833/5.0750
3M 4.6333/5.1557 3M 4.6333/5.1557
6M 4.6917/5.2599 6M 4.6917/5.2599
9M 4.7667/5.2917 9M 4.7667/5.2917
1Y 4.8833/5.3917 1Y 4.8833/5.3917