Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 21-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0992 1M 4.6000/5.0985
2M 4.5273/5.0750 2M 4.5239/4.0750
3M 4.5346/5.1091 3M 4.5279.5.1024
6M 4.6168/5.1636 6M 4.6039/5.1507
9M 4.6783/5.1925 9M 4.6783/5.1861
1Y 4.7529/5.3191 1Y 4.7530/5.3192

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 20-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0985 1M 4.6000/5.0997
2M 4.5239/5.0750 2M 4.5307/5.0750
3M 4.5279/5.1024 3M 4.5345/5.1089
6M 4.6039/5.1507 6M 4.6004/5.1474
9M 4.6783/5.1861 9M 4.6571/5.1636
1Y 4.7530/5.3192 1Y 4.7115/5.2780

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 19-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0997 1M 4.6000/5.1005
2M 4.5307/5.0750 2M 4.5373/5.0750
3M 4.5345/5.1089 3M 4.5410/5.1322
6M 4.6004/5.1474 6M 4.5701/5.2005
9M 4.6571/5.1636 9M 4.6238/5.2303
1Y 4.7115/5.2780 1Y 4.6615/5.2947

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 18-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.1005 1M 4.6000/5.1019
2M 4.5373/5.0750 2M 4.5373/5.0750
3M 4.5410/5.1322 3M 4.5410/5.1321
6M 4.5701/5.2005 6M 4.5701/5.1803
9M 4.6238/5.2303 9M 4.6237/5.1936
1Y 4.6615/5.2947 1Y 4.6615/5.2415

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 17-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.1019 1M 4.6000/5.0994
2M 4.5373/5.0750 2M 4.5372/5.0750
3M 4.5410/5.1321 3M 4.5410/5.1322
6M 4.5701/5.1803 6M 4.5701/5.1802
9M 4.6237/5.1936 9M 4.6207/5.1907
1Y 4.6615/5.2415 1Y 4.6615/5.2352