The next bhibor rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 24-Dec-2024 | |||
ON | 4.9166/5.0667 | ON | 4.9166/5.0667 |
SW | 5.1158/5.3167 | SW | 5.1158/5.3167 |
1M | 5.3417/5.7950 | 1M | 5.3417/5.7950 |
2M | 5.1815/5.6823 | 2M | 5.1750/5.6758 |
3M | 5.1845/5.6880 | 3M | 5.1849/5.6876 |
6M | 5.1068/5.5450 | 6M | 5.1068/5.5450 |
9M | 5.0499/5.5717 | 9M | 5.0529/5.5717 |
1Y | 4.9854/5.5417 | 1Y | 4.9911/5.5417 |
The next bhibor rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 23-Dec-2024 | |||
ON | 4.9166/5.0667 | ON | 4.9166/5.0667 |
SW | 5.1158/5.3167 | SW | 5.1158/5.3167 |
1M | 5.3417/5.7950 | 1M | 5.3417/5.7950 |
2M | 5.1750/5.6758 | 2M | 5.1750/5.6758 |
3M | 5.1849/5.6876 | 3M | 5.1682/5.6876 |
6M | 5.1068/5.5450 | 6M | 5.0633/5.5450 |
9M | 5.0499/5.5717 | 9M | 4.9531/5.5050 |
1Y | 4.9886/5.5417 | 1Y | 4.9469/5.4583 |
The next bhibor rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 22-Dec-2024 | |||
ON | 4.9166/5.0667 | ON | 4.9166/5.0667 |
SW | 5.1158/5.3167 | SW | 5.1158/5.3167 |
1M | 5.3417/5.7950 | 1M | 5.3417/5.7950 |
2M | 5.1750/5.6758 | 2M | 5.1750/5.6758 |
3M | 5.1682/5.6876 | 3M | 5.1585/5.6779 |
6M | 5.0633/5.5450 | 6M | 5.0536/5.5450 |
9M | 4.9531/5.5050 | 9M | 4.9467/5.5050 |
1Y | 4.9469/5.4583 | 1Y | 4.9406/5.4583 |
The next bhibor rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 19-Dec-2024 | |||
ON | 4.9167/5.0667 | ON | 5.1333/5.3332 |
SW | 5.1158/5.3167 | SW | 5.3667/5.5657 |
1M | 5.3417/5.7950 | 1M | 5.5417/6.0580 |
2M | 5.1750/5.6758 | 2M | 5.4249/5.8383 |
3M | 5.1585/5.6779 | 3M | 5.4113/5.8147 |
6M | 5.0536/5.5450 | 6M | 5.1633/5.6453 |
9M | 4.9467/5.5050 | 9M | 4.9865/5.6142 |
1Y | 4.9406/5.4583 | 1Y | 4.8302/5.5283 |
The next bhibor rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 18-Dec-2024 | |||
ON | 5.1333/5.3332 | ON | 5.1333/5.3332 |
SW | 5.3667/5.5657 | SW | 5.3667/5.5657 |
1M | 5.5417/6.0580 | 1M | 5.5417/6.0574 |
2M | 5.4249/5.8383 | 2M | 5.4250/5.8383 |
3M | 5.4113/5.8147 | 3M | 5.4118/5.8145 |
6M | 5.1633/5.6453 | 6M | 5.1503/5.6324 |
9M | 4.9865/5.6142 | 9M | 5.0734/5.6012 |
1Y | 4.8302/5.5283 | 1Y | 5.0135/5.5283 |
