The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 11-Jun-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1007 | 1M | 4.6000/5.0972 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5500/5.1290 | 3M | 4.5833/5.1457 |
| 6M | 4.6417/5.2132 | 6M | 4.6417/5.2299 |
| 9M | 4.7117/5.2596 | 9M | 4.7117/5.2628 |
| 1Y | 4.7815/5.3493 | 1Y | 4.7911/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 10-Jun-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0972 | 1M | 4.6000/5.0987 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5833/5.1457 | 3M | 4.5833/5.1465 |
| 6M | 4.6417/5.2299 | 6M | 4.6417/5.2307 |
| 9M | 4.7117/5.2628 | 9M | 4.7117/5.2628 |
| 1Y | 4.7911/5.3750 | 1Y | 4.7915/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 09-Jun-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0987 | 1M | 4.6000/5.1032 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5833/5.1465 | 3M | 4.5833/5.1457 |
| 6M | 4.6417/5.2307 | 6M | 4.6417/5.2299 |
| 9M | 4.7117/5.3750 | 9M | 4.7117/5.2628 |
| 1Y | 4.7915/5.3750 | 1Y | 4.7911/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 08-Jun-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1032 | 1M | 4.6000/5.1005 |
| 2M | 4.5417/5.0750 | 2M | 4.5405/5.0750 |
| 3M | 34.5833/5.1457 | 3M | 4.5500/5.1090 |
| 6M | 4.6417/5.2299 | 6M | 4.6250/5.1600 |
| 9M | 4.7117/5.2628 | 9M | 4.6783/5.1929 |
| 1Y | 4.7911/5.3750 | 1Y | 4.7817/5.3191 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 07-Jun-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1005 | 1M | 4.6000/5.1005 |
| 2M | 4.5405/5.0750 | 2M | 4.5405/5.0750 |
| 3M | 4.5500/5.1090 | 3M | 4.5500/5.1090 |
| 6M | 4.6250/5.1090 | 6M | 4.6250/5.1600 |
| 9M | 4.6783/5.1929 | 9M | 4.6783/5.1929 |
| 1Y | 4.7817/5.3191 | 1Y | 4.7817/5.3191 |


