BHIBOR

Bahrain Dinar Interbank Offered Rate

Week 1

 

  Sun October 11, 2026 Mon October 12, 2026 Tue October 13, 2026 Wed October 14, 2026 Thu October 15, 2026
ON 4.3499/4.5832
SW 4.4960/4.8026 
1M 4.8409/5.3500
2M 4.8766/5.3851
3M 4.9303/5.4414
6M 5.0415/5.5592
9M 5.1955/5.7058
1Y 5.3489/5.8667

Week 2

 

  Sun October 4, 2026 Mon October 5, 2026 Tue October 6, 2026 Wed October 7, 2026 Thu October 8, 2026
ON 4.3499/4.5832 4.3499/4.5832  4.3499/4.5832  4.3499/4.5832  4.3499/4.5832
SW 4.4960/4.8026  4.4960/4.8026  4.4960/4.8026  4.4960/4.8026 4.4960/4.8026 
1M 4.8426/5.3500 4.8359/5.3468  4.8346/5.3452   4.8395/5.3499 4.8395/5.3499 
2M 4.8833/5.4000 4.8799/5.3884   4.8799/5.3884 4.8665/5.3749  4.8666/5.3750 
3M 4.9333/5.4578  4.9333/5.4447 4.9333/5.4462   4.9238/5.4350  4.9238/5.4349
6M 5.0577/5.5722 5.0447/5.5625  5.0447/5.5625  5.0415/5.5592   5.0415/5.5592
9M 5.2052/5.7154 5.1988/5.7090   5.1988/5.7090 5.1955/5.7058  5.1955/5.7058 
1Y 5.3456/5.8667 5.3489/5.8667  5.3495/5.8667   5.3457/5.8667 5.3457/5.8667 

Week 3

 

  Sun September 27, 2026 Mon September 28, 2026 Tue September 29, 2026 Wed September 30, 2026 Thu October 1, 2026
ON 4.3499/4.5832  4.3499/4.5832 4.3833/4.5999   4.3499/4.5832 4.3499/4.5832 
SW 4.4460/4.8026  4.3499/4.5832 4.4460/4.8026   4.4460/4.8026 4.4460/4.8026 
1M 4.7744/5.3500   4.4460/4.8026 4.8429/5.3500   4.7761/5.3500  4.7724/5.3496
2M 4.8250/5.4167  5.3666/5.9167  4.8750/5.4167 4.8333/5.4167   4.8250/5.4167
3M 4.8667/5.4738 4.8333/5.4167  4.8833/5.4759  4.8833/5.4745   4.8667/5.4745
6M 5.0483/5.6048 5.0750/5.6048  5.0750/5.6055  5.0750/5.6055  5.0577/5.6055 
9M 5.2148/5.7667 5.0750/5.6048  5.2314/5.7667   5.2314/5.7667 5.2052/5.7654 
1Y 5.3416/5.8833  5.3666/5.9167  5.3671/5.9167 5.3666/5.9167  5.3456/5.9000 

Week 4

 

  Sun September 20, 2026 Mon September 21, 2026 Tue September 22, 2026 Wed September 23, 2026 Thu September 24, 2026
ON 4.3499/4.5832 4.2999/4.4999 4.3499/4.5832 4.3499/4.5832 4.3499/4.5832
SW 4.4960/4.8026 4.4460/4.7193 4.4960/4.8026 4.4960/4.8026 4.4460/4.8026 
1M 4.8401/5.3500 4.7739/5.2667 4.8386/5.3492 4.8407/5.3500  4.7742/5.3500
2M 4.8666/5.3750 4.7918/5.2753 4.8832/5.3917 4.8830/5.3914 4.8250/5.4115 
3M 4.9198/5.4308 4.8466/5.3409 4.9330/5.4439 4.9330/5.4439  4.8663/5.4606
6M 5.0277/5.5488 5.0277/5.5054 5.0310/5.5521 5.0315/5.5528 5.0310/5.5854 
9M 5.1955/5.6995 5.1955/5.6995 5.1955/5.6995 5.1955/5.6995 5.2020/5.7558 
1Y 5.3290/5.8500 5.3290/5.8500 5.3264/5.8500 5.3258/5.8500 5.3417/5.8833