BHIBOR
Bahrain Dinar Interbank Offered Rate
Week 1
| Sun November 15, 2026 | Mon November 16, 2026 | Tue November 17, 2026 | Wed November 18, 2026 | Thu November 19, 2026 | |
| ON | 4.3500/4.5832 | / | 4.3500/4.5832 | 4.3500/4.5832 | 4.3500/4.5832 |
| SW | 4.5500/4.8026 | / | 4.5294/4.8026 | 4.5294/4.8026 | 4.5294/4.8026 |
| 1M | 4.8452/5.3476 | / | 4.8417/5.3442 | 4.8376/5.3402 | 4.8417/5.3442 |
| 2M | 4.9229/5.4083 | / | 4.9230/5.4415 | 4.9228/5.4392 | 4.9230/5.4415 |
| 3M | 5.0469/5.6180 | / | 5.0469/5.6180 | 5.1053/5.6298 | 5.1053/5.6347 |
| 6M | 5.2234/5.8047 | / | 5.2363/5.8842 | 5.2703/5.8934 | 5.2696/5.9009 |
| 9M | 5.4095/5.9241 | / | 5.4255/5.9900 | 5.4588/6.0533 | 5.4588/6.0533 |
| 1Y | 5.6875/6.2551 | / | 5.7064/6.2906 | 5.7731/6.2773 | 5.7731/6.2823 |
Week 2
| Sun November 8, 2026 | Mon November 9, 2026 | Tue November 10, 2026 | Wed November 11, 2026 | Thu November 12, 2026 | |
| ON | 4.3499/4.5832 | / | / | 4.3500/4.5832 | 4.3500/4.5832 |
| SW | 4.4960/4.8026 | / | / | 4.5500/4.8026 | 4.5500/4.8026 |
| 1M | 4.8375/5.3401 | / | / | 4.8374/5.3400 | 4.8452/5.3476 |
| 2M | 4.8833/5.4000 | / | / | 4.9000/5.4000 | 4.9229/5.4083 |
| 3M | 4.9669/5.5214 | / | / | 5.0336/5.5548 | 5.0469/5.6180 |
| 6M | 5.0917/5.6333 | / | / | 5.1917/5.6842 | 5.2234/5.8047 |
| 9M | 5.2917/5.7617 | / | / | 5.3917/5.8283 | 5.4095/5.9241 |
| 1Y | 5.5657/6.0500 | / | / | 5.6491/6.1333 | 5.6875/6.2551 |
Week 3
| Sun November 1, 2026 | Mon November 2, 2026 | Tue November 3, 2026 | Wed November 4, 2026 | Thu November 5, 2026 | |
| ON | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 |
| SW | 4.4960/4.8193 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 |
| 1M | 4.8296/5.3362 | 4.8368/5.3393 | 4.8352/5.3378 | 4.8374/5.3400 | 4.8375/5.3401 |
| 2M | 4.8832/5.4283 | 4.8833/5.3950 | 4.8833/5.3950 | 4.8833/5.4000 | 4.8833/5.4000 |
| 3M | 4.9504/5.5148 | 4.9603/5.5148 | 4.9624/5.5170 | 4.9670/5.5214 | 4.9670/5.5214 |
| 6M | 5.0917/5.6267 | 5.0917/5.6267 | 5.0917/5.6267 | 5.0917/5.6374 | 5.0917/5.6365 |
| 9M | 5.2820/5.7617 | 5.2917/5.7617 | 5.2917/5.7617 | 5.2917/5.7617 | 5.2917/5.7617 |
| 1Y | 5.6301/6.1491 | 5.6649/6.1491 | 5.6661/6.1504 | 5.6680/6.1522 | 5.5847/6.0688 |
Week 4
| Sun October 25, 2026 | Mon October 26, 2026 | Tue October 27, 2026 | Wed October 28, 2026 | Thu October 29, 2026 | |
| ON | 4.3499/4.5832 | - | - | 4.3499/4.5832 | 4.3499/4.5832 |
| SW | 4.4460/4.8026 | - | - | 4.4960/4.8026 | 4.4960/4.8026 |
| 1M | 4.7713/5.3456 | - | - | 4.8325/5.3397 | 4.8325/5.3397 |
| 2M | 4.8333/5.4148 | - | - | 4.8764/5.3881 | 4.8765/5.3882 |
| 3M | 4.8833/5.4747 | - | - | 4.9371/5.5015 | 4.9371/5.5015 |
| 6M | 5.0938/5.6384 | - | - | 5.0772/5.6051 | 5.0764/5.6041 |
| 9M | 5.2961/5.8117 | - | - | 5.2628/5.7617 | 5.2628/5.7617 |
| 1Y | 5.5835/6.1191 | - | - | 5.6335/6.1525 | 5.6335/6.1525 |

