The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 02-Oct-2023 | Previous Day’s Fixing Rates | ||
ON | 5.8665/6.0498 | ON | 5.8665/6.0498 |
SW | 6.0189/6.3154 | SW | 6.0189/6.3154 |
1M | 6.1188/6.7500 | 1M | 6.1205/6.7500 |
2M | 6.2017/6.7583 | 2M | 6.2017/6.7583 |
3M | 6.2650/6.6862 | 3M | 6.2650/6.7094 |
6M | 6.2650/6.6771 | 6M | 6.2650/6.6835 |
9M | 6.2750/6.7093 | 9M | 6.2750/6.7125 |
1Y | 6.2950/6.8002 | 1Y | 6.2950/6.7964 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 01-Oct-2023 | Previous Day’s Fixing Rates | ||
ON | 5.8665/6.0498 | ON | 5.8665/6.0498 |
SW | 6.0189/6.3154 | SW | 6.0189/6.3154 |
1M | 6.1205/6.7500 | 1M | 6.1205/6.7500 |
2M | 6.2017/6.7583 | 2M | 6.2017/6.7583 |
3M | 6.2650/6.7094 | 3M | 6.2650/6.7094 |
6M | 6.2650/6.6835 | 6M | 6.2650/6.6835 |
9M | 6.2750/6.7125 | 9M | 6.2750/6.7125 |
1Y | 6.2950/6.7964 | 1Y | 6.2950/6.7964 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 28-Sep-2023 | Previous Day’s Fixing Rates | ||
ON | 5.8665/6.0498 | ON | 5.8665/6.0498 |
SW | 6.0189/6.3154 | SW | 6.0189/6.3154 |
1M | 6.1205/6.7500 | 1M | 6.1209/6.7500 |
2M | 6.2017/6.7583 | 2M | 6.2017/6.7583 |
3M | 6.2650/6.7094 | 3M | 6.2650/6.7095 |
6M | 6.2650/6.6835 | 6M | 6.2650/6.6867 |
9M | 6.2750/6.7125 | 9M | 6.2750/6.7156 |
1Y | 6.2950/6.7964 | 1Y | 6.2950/6.7996 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 26-Sep-2023 | Previous Day’s Fixing Rates | ||
ON | 5.8665/6.0498 | ON | 5.8665/6.0498 |
SW | 6.0189/6.3154 | SW | 6.0189/6.3154 |
1M | 6.1209/6.7500 | 1M | 6.1210/6.7500 |
2M | 6.2017/6.7583 | 2M | 6.2017/6.7583 |
3M | 6.2650/6.7095 | 3M | 6.2650/6.7091 |
6M | 6.2650/6.6867 | 6M | 6.2650/6.6866 |
9M | 6.2750/6.7156 | 9M | 6.2750/6.7156 |
1Y | 6.2950/6.7996 | 1Y | 6.2950/6.8000 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 25-Sep-2023 | Previous Day’s Fixing Rates | ||
ON | 5.8665/6.0498 | ON | 5.8665/6.0498 |
SW | 6.0189/6.3154 | SW | 6.0189/6.3154 |
1M | 6.1210/6.7500 | 1M | 6.1214/6.7501 |
2M | 6.2017/6.7583 | 2M | 6.2017/6.7583 |
3M | 6.2650/6.7091 | 3M | 6.2650/6.7091 |
6M | 6.2650/6.6866 | 6M | 6.2650/6.6930 |
9M | 6.2750/6.7156 | 9M | 6.2750/6.7156 |
1Y | 6.2950/6.8000 | 1Y | 6.2950/6.7996 |
