BHIBOR

Bahrain Dinar Interbank Offered Rate

Week 1

  Sun August 30, 2026 Mon August 31, 2026 Tue September 1, 2026 Wed September 2, 2026 Thu September 3, 2026
ON  4.1000/4.3332      
SW 4.3000/4.5527       
1M  4.6000/5.0971      
2M 4.5789/5.0750       
3M  4.6333/5.1519      
6M  4.6917/5.2617      
9M  4.7500/5.2917      
1Y 4.8667/5.3750       

Week 2

 

  Sun August 23, 2026 Mon August 24, 2026 Tue August 25, 2026 Wed August 26, 2026 Thu August 27, 2026
ON 4.1000/4.3332  4.1000/4.3332  4.1000/4.3332  4.1000/4.3332 
SW  4.3000/4.5527  4.3000/4.5527  - 4.3000/4.5527  4.3000/4.5527 
1M 4.6000/5.0993   4.6000/5.0991 4.6000/5.0989  4.6000/5.0971 
2M 4.5833/5.0750   4.5833/5.0750  4.5821/5.0750 4.5789/5.0750 
3M 4.6333/5.1592   4.6333/5.1607 4.6333/5.1526  4.6333/5.1519 
6M 4.6917/5.2617   4.6917/5.2617  4.6917/5.2617 4.6917/5.2617 
9M  4.7333/5.2917  4.7500/5.2917  4.7500/5.2917 4.7500/5.2917 
1Y 4.8667/5.3750   4.8667/5.3750  4.8667/5.3750 4.8667/5.3750 

Week 3

 

  Sun August 16, 2026 Mon August 17, 2026 Tue August 18, 2026 Wed 19, 2026 Thu August 20, 2026
ON 4.1000/4.3332 4.1000/4.3332  4.1000/4.3332  4.1000/4.3332  4.1000/4.3332
SW  4.3000/4.5527 4.3000/4.5527  4.3000/4.5527   4.3000/4.5527 4.3000/4.5527
1M  4.6000/5.0985 4.6000/5.1004  4.6000/5.0994   4.6000/5.0991 4.6000/5.0993
2M 4.5756/5.0750  4.5823/5.0750 4.5833/5.0750  4.5833/5.0750  4.5833/5.0750
3M 4.6333/5.1561 4.6333/5.1593   4.6333/5.1640 4.6333/5.1592  4.6333/5.1592
6M 4.6917/5.2617  4.6917/5.2617  4.6917/5.2617   4.6917/5.2617 4.6917/5.2617
9M 4.7500/5.2917  4.7333/5.2917 4.7333/5.2917   4.7333/5.2917 4.7333/5.2917
1Y 4.8833/5.3917   4.8667/5.3750 4.8667/5.3750   4.8667/5.3750 4.8667/5.3750

Week 4

 

  Sun August 9, 2026 Mon August 10, 2026 Tue August 11, 2026 Wed 12, 2026 Thu August 13, 2026
ON  4.1000/4.3332 4.1000/4.3332   4.1000/4.3332  4.1000/4.3332  4.1000/4.3332
SW  4.3000/4.5527 4.3000/4.5527  4.3000/4.5527  4.3000/4.5527  4.3000/4.5527 
1M  4.6000/5.0987 4.6000/5.1004  4.6000/5.0992  4.6000/5.0989  4.6000/5.0985 
2M 4.5756/5.0750   4.5790/5.0750 4.5833/5.0750   4.5821/5.0750 4.5756/5.0750 
3M 4.6333/5.1627  4.6333/5.1626  4.6333/5.1643  4.6333/5.1594  4.6333/5.1561 
6M 4.6917/5.2617  4.6917/5.2617  4.6917/5.2617  4.6917/5.2617   4.6917/5.2617
9M 4.7667/5.2917   4.7667/5.2917 4.7667/5.2917   4.7500/5.2917 4.7500/5.2917 
1Y 4.8833/5.3917   4.8833/5.3917 4.8833/5.3917   4.8833/5.3917 4.8833/5.3917