The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 30-Jan-2023 | Previous Day’s Fixing Rates | ||
ON | / | ON | 4.8833/5.1165 |
SW | / | SW | 5.1333/5.3324 |
1M | / | 1M | 5.5250/6.0486 |
2M | / | 2M | 5.6333/6.0750 |
3M | / | 3M | 5.6650/6.1417 |
6M | / | 6M | 5.8233/6.2888 |
9M | / | 9M | 5.9583/6.4404 |
1Y | / | 1Y | 6.1083/6.5548 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 29-Jan-2023 | Previous Day’s Fixing Rates | ||
ON | 4.8833/5.1165 | ON | 4.8833/5.1165 |
SW | 5.1333/5.3324 | SW | 5.1333/5.3324 |
1M | 5.5250/6.0486 | 1M | 5.5250/6.0560 |
2M | 5.6333/6.0750 | 2M | 5.6333/6.0750 |
3M | 5.6650/6.1417 | 3M | 5.6650/6.1417 |
6M | 5.8233/6.2888 | 6M | 5.8233/6.2888 |
9M | 5.9583/6.4404 | 9M | 5.9583/6.4372 |
1Y | 6.1083/6.5548 | 1Y | 6.1083/6.5517 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 26-Jan-2023 | Previous Day’s Fixing Rates | ||
ON | 4.8833/5.1165 | ON | 4.8833/5.1165 |
SW | 5.1333/5.3324 | SW | 5.1333/5.3324 |
1M | 5.5250/6.0560 | 1M | 5.5250/6.0559 |
2M | 5.6333/6.0750 | 2M | 5.6333/6.0750 |
3M | 5.6650/6.1417 | 3M | 5.6650/6.1417 |
6M | 5.8233/6.2888 | 6M | 5.8233/6.2813 |
9M | 5.9583/6.4372 | 9M | 5.9583/6.4372 |
1Y | 6.1083/6.5517 | 1Y | 6.1083/6.5580 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 25-Jan-2023 | Previous Day’s Fixing Rates | ||
ON | 4.8833/5.1165 | ON | 4.8833/5.1165 |
SW | 5.1333/5.3324 | SW | 5.1333/5.3324 |
1M | 5.5250/6.0559 | 1M | 5.5250/6.0550 |
2M | 5.6333/6.0750 | 2M | 5.6333/6.0750 |
3M | 5.6650/6.1417 | 3M | 5.6650/6.1417 |
6M | 5.8233/6.2813 | 6M | 5.8233/6.2807 |
9M | 5.9583/6.4372 | 9M | 5.9583/6.4404 |
1Y | 6.1083/6.5580 | 1Y | 6.1083/6.5582 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 24-Jan-2023 | Previous Day’s Fixing Rates | ||
ON | 4.8833/5.1165 | ON | 4.8833/5.1165 |
SW | 5.1333/5.3324 | SW | 5.1333/5.3324 |
1M | 5.5250/6.0559 | 1M | 5.5250/6.0550 |
2M | 5.6333/6.0750 | 2M | 5.6333/6.0750 |
3M | 5.6650/6.1417 | 3M | 5.6650/6.1417 |
6M | 5.8233/6.2813 | 6M | 5.8233/6.2807 |
9M | 5.9583/6.4372 | 9M | 5.9583/6.4404 |
1Y | 6.1083/6.5580 | 1Y | 6.1083/6.5582 |
