BHIBOR
Bahrain Dinar Interbank Offered Rate
Week 1
| Sun October 25, 2026 | Mon October 26, 2026 | Tue October 27, 2026 | Wed October 28, 2026 | Thu October 29, 2026 | |
| ON | 4.3499/4.5832 | - | - | 4.3499/4.5832 | 4.3499/4.5832 |
| SW | 4.4460/4.8026 | - | - | 4.4960/4.8026 | 4.4960/4.8026 |
| 1M | 4.7713/5.3456 | - | - | 4.8325/5.3397 | 4.8325/5.3397 |
| 2M | 4.8333/5.4148 | - | - | 4.8764/5.3881 | 4.8765/5.3882 |
| 3M | 4.8833/5.4747 | - | - | 4.9371/5.5015 | 4.9371/5.5015 |
| 6M | 5.0938/5.6384 | - | - | 5.0772/5.6051 | 5.0764/5.6041 |
| 9M | 5.2961/5.8117 | - | - | 5.2628/5.7617 | 5.2628/5.7617 |
| 1Y | 5.5835/6.1191 | - | - | 5.6335/6.1525 | 5.6335/6.1525 |
Week 2
| Sun October 18, 2026 | Mon October 19, 2026 | Tue October 20, 2026 | Wed October 21, 2026 | Thu October 22, 2026 | |
| ON | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 |
| SW | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4460/4.8026 | 4.4460/4.8026 |
| 1M | 4.8401/5.3500 | 4.8401/5.3500 | 4.8377/5.3490 | 4.7713/5.3455 | 4.7713/5.3456 |
| 2M | 4.8799/5.3884 | 4.8799/5.3884 | 4.8799/5.3884 | 4.8333/5.4147 | 4.8333/5.4148 |
| 3M | 4.9333/5.4481 | 4.9333/5.4481 | 4.9333/5.4500 | 4.8833/5.4713 | 4.8833/5.4747 |
| 6M | 5.0674/5.5851 | 5.0508/5.5851 | 5.0674/5.5851 | 5.0874/5.6351 | 5.0938/5.6384 |
| 9M | 5.2564/5.7283 | 5.2397/5.7117 | 5.2564/5.7283 | 5.2929/5.8117 | 5.2961/5.8117 |
| 1Y | 5.4502/5.9691 | 5.4336/5.9524 | 5.4350/5.9542 | 5.5835/6.1191 | 5.5835/6.1191 |
Week 3
| Sun October 11, 2026 | Mon October 12, 2026 | Tue October 13, 2026 | Wed October 14, 2026 | Thu October 15, 2026 | |
| ON | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 |
| SW | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 |
| 1M | 4.8409/5.3500 | 4.8381/5.3485 | 4.8386/5.3492 | 4.8407/5.3500 | 4.8411/5.3500 |
| 2M | 4.8766/5.3851 | 4.8601/5.3685 | 4.8832/5.3917 | 4.8565/5.3650 | 4.8633/5.3717 |
| 3M | 4.9303/5.4414 | 4.9205/5.4317 | 4.9333/5.4460 | 4.9141/5.4252 | 4.9173/5.4285 |
| 6M | 5.0415/5.5592 | 5.0415/5.5592 | 5.0415/5.5592 | 5.0577/5.5754 | 5.0577/5.5787 |
| 9M | 5.1955/5.7058 | 5.1988/5.7090 | 5.1988/5.7090 | 5.2532/5.7167 | 5.2532/5.7167 |
| 1Y | 5.3489/5.8667 | 5.3521/5.8667 | 5.3495/5.8667 | 5.4250/5.8667 | 5.4250/5.8667 |
Week 4
| Sun October 4, 2026 | Mon October 5, 2026 | Tue October 6, 2026 | Wed October 7, 2026 | Thu October 8, 2026 | |
| ON | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 | 4.3499/4.5832 |
| SW | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 | 4.4960/4.8026 |
| 1M | 4.8426/5.3500 | 4.8359/5.3468 | 4.8346/5.3452 | 4.8395/5.3499 | 4.8395/5.3499 |
| 2M | 4.8833/5.4000 | 4.8799/5.3884 | 4.8799/5.3884 | 4.8665/5.3749 | 4.8666/5.3750 |
| 3M | 4.9333/5.4578 | 4.9333/5.4447 | 4.9333/5.4462 | 4.9238/5.4350 | 4.9238/5.4349 |
| 6M | 5.0577/5.5722 | 5.0447/5.5625 | 5.0447/5.5625 | 5.0415/5.5592 | 5.0415/5.5592 |
| 9M | 5.2052/5.7154 | 5.1988/5.7090 | 5.1988/5.7090 | 5.1955/5.7058 | 5.1955/5.7058 |
| 1Y | 5.3456/5.8667 | 5.3489/5.8667 | 5.3495/5.8667 | 5.3457/5.8667 | 5.3457/5.8667 |

