BHIBOR
Bahrain Dinar Interbank Offered Rate
The next BHIBOR rates will be published at 11:00 am (08:00 GMT)

Fixing Date: 20-Dec-2022 | Previous Day’s Fixing Rates | ||
ON | 04.3833/4.6166 | ON | 04.3833/4.6166 |
SW | 04.6167/4.8326 | SW | 04.6167/4.8326 |
1M | 05.0750/5.5467 | 1M | 05.0750/5.5512 |
2M | 05.2583/5.6441 | 2M | 05.2583/5.6558 |
3M | 05.3717/5.8000 | 3M | 05.3717/5.8080 |
6M | 05.5583/6.0919 | 6M | 05.5583/6.0951 |
9M | 05.6783/6.2250 | 9M | 05.6783/6.2250 |
1Y | 05.8250/6.3583 | 1Y | 05.8250/6.3583 |
The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 07-Dec-2022 | Previous Day’s Fixing Rates | ||
ON | 04.3833/4.6166 | ON | 04.3833/4.6166 |
SW | 04.6167/4.8326 | SW | 04.6167/4.8326 |
1M | 05.0750/5.5467 | 1M | 05.0750/5.5512 |
2M | 05.2583/5.6441 | 2M | 05.2583/5.6558 |
3M | 05.3717/5.8000 | 3M | 05.3717/5.8080 |
6M | 05.5583/6.0919 | 6M | 05.5583/6.0951 |
9M | 05.6783/6.2250 | 9M | 05.6783/6.2250 |
1Y | 05.8250/6.3583 | 1Y | 05.8250/6.3583 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)

Fixing Date: 06-Dec-2022 | Previous Day’s Fixing Rates | ||
ON | 04.3833/4.6166 | ON | 04.3833/4.6166 |
SW | 04.6167/4.8326 | SW | 04.6167/4.8326 |
1M | 04.6167/4.8326 | 1M | 05.0750/5.5553 |
2M | 05.2583/5.6558 | 2M | 05.2583/5.6343 |
3M | 05.3717/5.8080 | 3M | 05.3717/5.8043 |
6M | 05.5583/6.0951 | 6M | 05.5583/6.1048 |
9M | 05.6783/6.2250 | 9M | 05.6783/6.2250 |
1Y | 05.8250/6.3583 | 1Y | 05.8250/6.3583 |
The next BHIBOR rates will be published at 11:00 am (08:00 GMT)
Fixing Date: 05-Dec-2022 | Previous Day’s Fixing Rates | ||
ON | 04.3833/4.6166 | ON | 04.3833/4.6166 |
SW | 04.6167/4.8326 | SW | 04.6167/4.8326 |
1M | 05.0750/5.5553 | 1M | 05.0750/5.5692 |
2M | 05.2583/5.6343 | 2M | 05.2583/5.6333 |
3M | 05.3717/5.8043 | 3M | 05.3717/5.8105 |
6M | 05.5583/6.1048 | 6M | 05.5583/6.1081 |
9M | 05.6783/6.2250 | 9M | 05.6783/6.2250 |
1Y | 05.8250/6.3583 | 1Y | 05.8250/6.3582 |

The next BHIBOR rates will be published at 11:00 am (08:00 GMT)

Fixing Date: 30-Nov-2022 | Previous Day’s Fixing Rates | ||
ON | 4.3833/4.6166 | ON | 4.3833/4.6166 |
SW | 4.6167/4.8326 | SW | 4.6333/4.8500 |
1M | 5.0750/5.5678 | 1M | 5.0750/5.5676 |
2M | 5.2583/5.6333 | 2M | 5.2500/5.6250 |
3M | 5.3717/5.8076 | 3M | 5.3550/5.7888 |
6M | 5.5583/6.1083 | 6M | 5.5583/6.1083 |
9M | 5.6783/6.2406 | 9M | 5.6783/6.2402 |
1Y | 5.8250/6.3660 | 1Y | 5.8250/6.3669 |