The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 12-Oct-2025 | |||
ON | 4.6167/4.7999 | ON | 4.6167/4.7999 |
SW | 4.8333/5.0192 | SW | 4.8333/5.0192 |
1M | 5.0465/5.5152 | 1M | 5.0564/5.5238 |
2M | 4.8317/5.3538 | 2M | 4.8317/5.3536 |
3M | 4.7388/5.3064 | 3M | 4.7356/5.3099 |
6M | 4.6542/5.2120 | 6M | 4.6607/5.2217 |
9M | 4.5437/5.1572 | 9M | 4.5470/5.1700 |
1Y | 4.5549/5.0750 | 1Y | 4.5549/5.0750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 09-Oct-2025 | |||
ON | 4.6167/4.7999 | ON | 4.6167/4.7999 |
SW | 4.8333/5.0192 | SW | 4.8333/5.0192 |
1M | 5.0564/5.5238 | 1M | 5.0559/5.5239 |
2M | 4.8317/5.3536 | 2M | 4.8317/5.3535 |
3M | 4.7356/5.3099 | 3M | 4.7355/5.3099 |
6M | 4.6607/5.2217 | 6M | 4.6607/5.2217 |
9M | 4.5470/5.1700 | 9M | 4.5470/5.1700 |
1Y | 4.5549/5.0750 | 1Y | 4.5549/5.0750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 08-Oct-2025 | |||
ON | 4.6167/4.7999 | ON | 4.6167/4.799 |
SW | 4.8333/5.0192 | SW | 4.8333/5.0192 |
1M | 5.0559/5.239 | 1M | 5.0568/5.5236 |
2M | 4.8317/5.3535 | 2M | 4.8317/5.3538 |
3M | 4.7355/5.3099 | 3M | 4.7348/5.3097 |
6M | 4.6607/5.2217 | 6M | 4.6607/5.2217 |
9M | 4.5470/5.1700 | 9M | 4.5470/5.1700 |
1Y | 4.5549/5.0750 | 1Y | 4.5998/5.1450 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 07-Oct-2025 | |||
ON | 4.6167/4.7999 | ON | 4.6167/4.7999 |
SW | 4.8333/5.0192 | SW | 4.8333/5.0192 |
1M | 5.0568/5.5236 | 1M | 5.0482/5.5154 |
2M | 4.8317/5.3538 | 2M | 4.8317/5.3504 |
3M | 4.7348/5.3097 | 3M | 4.7356/5.3031 |
6M | 4.6607/5.2217 | 6M | 4.6574/5.2120 |
9M | 4.5470/5.1700 | 9M | 4.5437/5.1572 |
1Y | 4.5998/5.1450 | 1Y | 4.5967/5.1356 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 06-Oct-2025 | |||
ON | 4.6167/4.7999 | ON | 4.6167/4.7999 |
SW | 4.8333/5.0192 | SW | 4.8333/5.0192 |
1M | 5.0482/5.5154 | 1M | 5.0389/5.5022 |
2M | 4.8317/5.3504 | 2M | 4.8467/5.3504 |
3M | 4.7356/5.3031 | 3M | 4.7517/5.3064 |
6M | 4.6574/5.2120 | 6M | 4.6717/5.2120 |
9M | 4.5437/5.1572 | 9M | 4.5771/5.1572 |
1Y | 4.5967/5.1356 | 1Y | 4.5717/5.0750 |
