The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 30-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1004 | 1M | 4.6000/5.1004 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5500/5.1222 | 3M | 4.5500/5.1221 |
| 6M | 4.5831/5.1598 | 6M | 4.5766/5.1467 |
| 9M | 4.6335/5.1304 | 9M | 4.6303/5.1144 |
| 1Y | 4.6582/5.1986 | 1Y | 4.6711/5.1860 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 29-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1004 | 1M | 4.6000/5.1003 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5500/5.1221 | 3M | 4.5500/5.1218 |
| 6M | 4.5766/5.1467 | 6M | 4.5766/5.1468 |
| 9M | 4.6303/5.1144 | 9M | 4.6303/5.1144 |
| 1Y | 4.6711/5.1860 | 1Y | 4.6646/5.1795 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 28-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1003 | 1M | 4.6000/5.1011 |
| 2M | 4.5417/5.0750 | 2M | 4.5373/5.0750 |
| 3M | 4.5500/5.1218 | 3M | 4.5443/5.1152 |
| 6M | 4.5766/5.1468 | 6M | 4.5734/5.1467 |
| 9M | 4.6303/5.1144 | 9M | 4.6103/5.1143 |
| 1Y | 4.6616/5.1795 | 1Y | 4.6448/5.1629 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 27-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1011 | 1M | 4.6000/5.0979 |
| 2M | 4.5373/5.0750 | 2M | 4.5339/5.0750 |
| 3M | 4.5443/5.1152 | 3M | 4.5410/5.1120 |
| 6M | 4.5734/5.1467 | 6M | 4.5900/5.1467 |
| 9M | 4.6103/5.1143 | 9M | 4.6272/5.1145 |
| 1Y | 4.6448/5.1629 | 1Y | 4.6615/5.1796 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 26-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0979 | 1M | 4.6000/5.0979 |
| 2M | 4.5339/5.0750 | 2M | 4.5339/5.0750 |
| 3M | 4.5410/5.1120 | 3M | 4.5410/5.1286 |
| 6M | 4.5900/5.1467 | 6M | 4.5900/5.1801 |
| 9M | 4.6272/5.1145 | 9M | 4.6272/5.1812 |
| 1Y | 4.6615/5.1796 | 1Y | 4.6615/5.2129 |


