The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 14-May-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0994 | 1M | 4.6000/5.0996 |
| 2M | 4.5372/5.0750 | 2M | 4.5371/5.0750 |
| 3M | 4.5410/5.1322 | 3M | 4.5411/5.1155 |
| 6M | 4.5701/5.1802 | 6M | 4.5701/5.1469 |
| 9M | 4.6207/5.1907 | 9M | 4.6207/5.1240 |
| 1Y | 4.6615/5.2352 | 1Y | 4.6583/4.1986 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 13-May-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0996 | 1M | 4.6000/5.0846 |
| 2M | 4.5371/5.0750 | 2M | 4.5241/5.0726 |
| 3M | 4.5411/5.1155 | 3M | 4.5386/5.1102 |
| 6M | 4.5701/5.1469 | 6M | 4.5800/5.1568 |
| 9M | 4.6207/5.1240 | 9M | 4.6335/5.1304 |
| 1Y | 4.6583/5.1986 | 1Y | 4.6612/5.2018 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 12-May-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0846 | 1M | 4.6000/5.0841 |
| 2M | 4.5241/5.0726 | 2M | 4.5157/5.0642 |
| 3M | 4.5386/5.1102 | 3M | 4.5381/5.1260 |
| 6M | 4.5800/5.1568 | 6M | 4.5800/5.1900 |
| 9M | 4.6335/5.1304 | 9M | 4.6335/5.1971 |
| 1Y | 4.6612/5.2018 | 1Y | 4.6614/5.2351 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 11-May-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0841 | 1M | 4.6000/5.0841 |
| 2M | 4.5157/5.0642 | 2M | 4.5157/5.0642 |
| 3M | 4.5381/5.1260 | 3M | 4.5381/5.1093 |
| 6M | 4.5800/5.1900 | 6M | 4.5800/5.1567 |
| 9M | 4.6335/5.1971 | 9M | 4.6335/5.1304 |
| 1Y | 4.6614/5.2351 | 1Y | 4.6614/5.2018 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 10-May-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0841 | 1M | 4.6000/5.0841 |
| 2M | 4.5157/5.0642 | 2M | 4.5157/5.0642 |
| 3M | 4.5381/5.1093 | 3M | 4.5381/5.1093 |
| 6M | 4.5800/5.1567 | 6M | 4.5966/5.1567 |
| 9M | 4.6335/5.1304 | 9M | 4.6435/5.1404 |
| 1Y | 4.6614/5.2018 | 1Y | 4.6781/5.2184 |


