Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 22-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.1007 1M 4.6000/5.1006
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5500/5.1391 3M 4.5833/5.1423
6M 4.6417/5.2361 6M 4.6417/5.2234
9M 4.7117/5.2750 9M 4.7117/5.2532
1Y 4.7974/5.3583 1Y 4.7879/5.3628

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 21-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.1006 1M 4.6000/5.1006
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5833/5.1423 3M 4.5833/5.1423
6M 4.6417/5.2234 6M 4.6417/5.2234
9M 4.7117/5.2532 9M 4.7117/5.2532
1Y 4.7879/5.3628 1Y 4.7879/5.3628

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 18-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.1006 1M 4.6000/5.1006
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5833/5.1423 3M 4.5833/5.1423
6M 4.6417/5.2234 6M 4.6417/5.2234
9M 4.7117/5.2532 9M 4.7117/5.2532
1Y 4.7879/5.3628 1Y 4.7879/5.3628

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 17-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3206/4.5667
1M 4.6000/5.1006 1M 4.6000/5.1016
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5833/5.1423 3M 4.5833/5.1430
6M 4.6417/5.2234 6M 4.6417/5.2240
9M 4.7117/5.2532 9M 4.7117/5.2500
1Y 4.7879/5.3628 1Y 4.7819/5.3569

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 15-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3206/4.5667 SW 4.3000/4.5660
1M 4.6000/5.1016 1M 4.6000/5.1032
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5833/5.1430 3M 4.5500/5.1290
6M 4.6417/5.2240 6M 4.6417/5.2143
9M 4.7117/5.2500 9M 4.7117/5.2596
1Y 4.7819/5.3569 1Y 4.7847/5.3525