Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 16-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0993 1M 4.6000/5.0995
2M 4.5833/5.0750 2M 4.5833/5.0750
3M 4.6333/5.1557 3M 4.6333/5.1590
6M 4.6917/5.2599 6M 4.6917/5.2599
9M 4.7667/5.2917 9M 4.7667/5.2917
1Y 4.8833/5.3917 1Y 4.8833/5.3917

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 15-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0995 1M 4.6000/5.0995
2M 4.5833/5.0750 2M 4.5917/5.0750
3M 4.6333/5.1590 3M 4.6333/5.1601
6M 4.6917/5.2599 6M 4.6917/5.2602
9M 4.7667/5.2917 9M 4.7598/5.3083
1Y 4.8833/5.3917 1Y 4.8430/5.4083

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 14-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0995 1M 4.6000/5.0974
2M 4.5917/5.0750 2M 4.5917/5.0750
3M 4.6333/5.1601 3M 4.6333/5.1590
6M 4.6917/5.2602 6M 4.6917/5.2573
9M 4.7598/5.3083 9M 4.7667/5.2917
1Y 4.8430/5.4083 1Y 4.8490/5.4083

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 13-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0974 1M 4.6000/5.0984
2M 4.5917/5.0750 2M 4.5789/5.0750
3M 4.6333/5.1590 3M 4.6333/5.1524
6M 4.6917/5.2573 6M 4.6917/5.2467
9M 4.7667/5.2917 9M 4.7500/5.2917
1Y 4.8490/5.4083 1Y 4.8491/5.3750

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 12-Jul-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5527 SW 4.3000/4.5527
1M 4.6000/5.0984 1M 4.6000/5.0950
2M 4.5789/5.0750 2M 4.5723/5.0750
3M 4.6333/5.1524 3M 4.6247/5.1458
6M 4.6917/5.2467 6M 4.6917/5.2370
9M 4.7500/5.2917 9M 4.7500/5.2917
1Y 4.8491/5.3750 1Y 4.8460/5.3750