The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 23-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0979 | 1M | 4.6000/5.0986 |
| 2M | 4.5339/5.0750 | 2M | 4.5404/5.0750 |
| 3M | 4.5410/5.1286 | 3M | 4.5476/5.1251 |
| 6M | 4.5900/5.1801 | 6M | 4.5965/5.1531 |
| 9M | 4.6272/5.1812 | 9M | 4.6272/5.1145 |
| 1Y | 4.6615/5.2129 | 1Y | 4.6550/5.1700 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 22-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0986 | 1M | 4.6000/5.1051 |
| 2M | 4.50404/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5476/5.1251 | 3M | 4.5443/5.1251 |
| 6M | 4.5965/5.1531 | 6M | 4.5900/5.1467 |
| 9M | 4.6272/5.1145 | 9M | 4.6238/5.1111 |
| 1Y | 4.6550/5.17000 | 1Y | 4.6551/5.1700 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 21-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1051 | 1M | 4.6000/5.1051 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5443/5.1251 | 3M | 4.5443/5.1251 |
| 6M | 4.5900/5.1467 | 6M | 4.5900/5.1467 |
| 9M | 4.6238/5.1111 | 9M | 4.6238/5.1111 |
| 1Y | 4.6551/5.1700 | 1Y | 4.6551/5.1700 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 20-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1051 | 1M | 4.6000/5.1018 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5443/5.1251 | 3M | 4.5443/5.1251 |
| 6M | 4.5900/5.1467 | 6M | 4.5868/5.1467 |
| 9M | 4.6238/5.1111 | 9M | 4.6240/5.1113 |
| 1Y | 4.6551/5.1700 | 1Y | 4.6551/5.1700 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 19-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/43332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1018 | 1M | 4.6000/5.1018 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5443/5.1251 | 3M | 4.5443/5.1251 |
| 6M | 4.5868/5.1467 | 6M | 4.5868/5.1467 |
| 9M | 4.6240/5.1113 | 9M | 4.6240/5.1113 |
| 1Y | 4.6551/5.1700 | 1Y | 4.6551/5.1700 |


