The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 29-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5844/5.0678 | 1M | 4.5844/5.0678 |
| 2M | 4.5273/5.0094 | 2M | 4.5273/5.0094 |
| 3M | 4.4679/5.0564 | 3M | 4.4679/5.0564 |
| 6M | 4.4651/5.0394 | 6M | 4.4651/5.0394 |
| 9M | 4.4755/5.0469 | 9M | 4.4755/5.0469 |
| 1Y | 4.4781/5.0421 | 1Y | 4.4781/5.0421 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 26-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5844/5.0678 | 1M | 4.5814/5.0651 |
| 2M | 4.5273/5.0094 | 2M | 4.5305/5.0225 |
| 3M | 4.4679/5.0564 | 3M | 4.4712/5.0167 |
| 6M | 4.4651/5.0394 | 6M | 4.4417/4.9617 |
| 9M | 4.4755/5.0469 | 9M | 4.4383/4.9217 |
| 1Y | 4.4781/5.0421 | 1Y | 4.4048/4.9217 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 19-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5785/5.0660 | 1M | 4.5846/5.0679 |
| 2M | 4.5141/4.9962 | 2M | 4.5239/5.0225 |
| 3M | 4.4480/5.0099 | 3M | 4.4476/5.0167 |
| 6M | 4.4225/4.9450 | 6M | 4.3790/4.9450 |
| 9M | 4.3950/4.8783 | 9M | 4.1394/4.8783 |
| 1Y | 4.3750/4.8717 | 1Y | 4.2546/4.8717 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 18-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5846/5.0679 | 1M | 4.5827/5.0654 |
| 2M | 4.5239/5.0225 | 2M | 4.5009/4.9996 |
| 3M | 4.4476/5.0167 | 3M | 4.4239/5.0037 |
| 6M | 4.3790/4.9450 | 6M | 4.3627/4.9450 |
| 9M | 4.3194/4.8783 | 9M | 4.3328/4.8950 |
| 1Y | 4.2546/4.8717 | 1Y | 4.2638/4.8883 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 17-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5827/5.0654 | 1M | 4.5844/5.0654 |
| 2M | 4.5009/4.9996 | 2M | 4.5206/5.0390 |
| 3M | 4.4239/5.0037 | 3M | 4.4443/5.0167 |
| 6M | 4.3627/4.9450 | 6M | 4.3824/4.9450 |
| 9M | 4.3328/4.8950 | 9M | 4.3426/4.8950 |
| 1Y | 4.2638/4.8883 | 1Y | 4.2610/4.8883 |


