The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 09-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.0950 | 1M | 4.6000/5.0993 |
| 2M | 4.5723/5.0750 | 2M | 4.5723/5.0750 |
| 3M | 4.6247/5.1458 | 3M | 4.6333/5.1523 |
| 6M | 4.6917/5.2370 | 6M | 4.6917/5.2401 |
| 9M | 4.7500/5.2917 | 9M | 4.7500/5.2917 |
| 1Y | 4.8460/5.3750 | 1Y | 4.8460/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 08-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.0993 | 1M | 4.6000/5.1006 |
| 2M | 4.5821/5.0750 | 2M | 4.5822/5.0750 |
| 3M | 4.6333/5.1523 | 3M | 4.6333/5.1524 |
| 6M | 4.6917/5.2401 | 6M | 4.6917/5.2408 |
| 9M | 4.7500/5.2917 | 9M | 4.7500/5.2889 |
| 1Y | 4.8460/5.3750 | 1Y | 4.8460/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 07-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.1006 | 1M | 4.6000/5.1006 |
| 2M | 4.5822/5.0750 | 2M | 4.5822/5.0750 |
| 3M | 4.6333/5.1524 | 3M | 4.6333/5.1524 |
| 6M | 4.6917/5.2408 | 6M | 4.6917/5.2408 |
| 9M | 4.7500/5.2889 | 9M | 4.7500/5.2889 |
| 1Y | 4.8460/5.3750 | 1Y | 4.8460/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 06-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.1006 | 1M | 4.6000/5.0991 |
| 2M | 4.5822/5.0750 | 2M | 4.5822/5.0750 |
| 3M | 4.6333/5.1524 | 3M | 4.6333/5.1524 |
| 6M | 4.6917/5.2408 | 6M | 4.6917/5.2499 |
| 9M | 4.7500/5.2889 | 9M | 4.7500/5.2917 |
| 1Y | 4.8460/5.3750 | 1Y | 4.8459/5.3750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 05-Jul-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5527 | SW | 4.3000/4.5527 |
| 1M | 4.6000/5.0991 | 1M | 4.6000/5.0991 |
| 2M | 4.5822/5.0750 | 2M | 4.5822/5.0750 |
| 3M | 4.6333/5.1524 | 3M | 4.6333/5.1524 |
| 6M | 4.6917/5.2499 | 6M | 4.6917/5.2499 |
| 9M | 4.7500/5.2917 | 9M | 4.7500/5.2917 |
| 1Y | 4.8459/5.3750 | 1Y | 4.8459/5.3750 |


