The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 25-Sep-2025 | |||
ON | 4.6167/4.8332 | ON | 4.6167/4.8332 |
SW | 4.9167/5.1025 | SW | 4.9167/5.1025 |
1M | 5.0680/5.5501 | 1M | 5.0683/5.5503 |
2M | 4.9283/5.3569 | 2M | 4.9250/5.3568 |
3M | 4.8150/5.3182 | 3M | 4.8083/5.3182 |
6M | 4.6817/5.2283 | 6M | 4.6750/5.2282 |
9M | 4.6817/5.1700 | 9M | 4.6217/5.1700 |
1Y | 4.5814/5.1451 | 1Y | 4.5681/5.1451 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 24-Sep-2025 | |||
ON | 4.6167/4.8332 | ON | 4.6167/4.8332 |
SW | 4.9167/5.1025 | SW | 4.9167/5.1025 |
1M | 5.0683/5.5503 | 1M | 5.0591/5.5447 |
2M | 4.9250/5.3568 | 2M | 4.9267/5.3571 |
3M | 4.8083/5.3182 | 3M | 4.8117/5.3182 |
6M | 4.6750/5.2282 | 6M | 4.6750/5.2283 |
9M | 4.6217/5.1700 | 9M | 4.6217/5.1700 |
1Y | 4.5681/5.1451 | 1Y | 4.5613/5.1450 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 23-Sep-2025 | |||
ON | 4.6167/4.8332 | ON | 4.6167/4.7999 |
SW | 4.9167/5.1025 | SW | 4.8333/5.0192 |
1M | 5.0591/5.5447 | 1M | 5.0479/5.5090 |
2M | 4.9267/5.571 | 2M | 4.8517/5.3637 |
3M | 4.8117/5.3182 | 3M | 4.7617/5.3182 |
6M | 4.6750/5.2283 | 6M | 4.6750/5.2316 |
9M | 4.6217/5.1700 | 9M | 4.5769/5.1700 |
1Y | 4.5613/5.1450 | 1Y | 4.5614/5.0750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 21-Sep-2025 | |||
ON | 4.6167/4.7999 | ON | 4.6167/4.7999 |
SW | 4.8333/5.0192 | SW | 4.8333/5.0192 |
1M | 5.0641/5.5231 | 1M | 5.0636/5.5244 |
2M | 4.8350/5.3802 | 2M | 4.8350/5.3800 |
3M | 4.7427/5.3265 | 3M | 4.7427/5.3265 |
6M | 4.6608/5.2251 | 6M | 4.6608/5.2251 |
9M | 4.5437/5.1636 | 9M | 4.5437/5.1636 |
1Y | 4.5118/5.0750 | 1Y | 4.5118/5.0750 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 18-Sep-2025 | |||
ON | 4.6167/4.7999 | ON | 4.8667/5.0499 |
SW | 4.8333/5.0192 | SW | 5.0667/5.2691 |
1M | 5.0636/5.5244 | 1M | 5.2925/5.7666 |
2M | 4.8350/5.3800 | 2M | 5.0433/5.5433 |
3M | 4.7427/5.3265 | 3M | 4.9094/5.4431 |
6M | 4.6608/5.2251 | 6M | 4.7908/5.3101 |
9M | 4.5437/5.1636 | 9M | 4.6822/5.2654 |
1Y | 4.5118/5.0750 | 1Y | 4.5820/5.2542 |
