Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 07-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.1005 1M 4.6000/5.1005
2M 4.5405/5.0750 2M 4.5405/5.0750
3M 4.5500/5.1090 3M 4.5500/5.1090
6M 4.6250/5.1090 6M 4.6250/5.1600
9M 4.6783/5.1929 9M 4.6783/5.1929
1Y 4.7817/5.3191 1Y 4.7817/5.3191

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 04-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3666
SW 4.3000/4.5660 SW 4.3333/4.5826
1M 4.6000/5.1005 1M 4.6167/5.1421
2M 4.5405/5.0750 2M 4.5788/5.0873
3M 4.5500/5.1090 3M 4.6312/5.2141
6M 4.6250/5.1600 6M 4.6997/5.2884
9M 4.6783/5.1929 9M 4.7117/5.3346
1Y 4.7817/5.3191 1Y 4.7817/5.4108

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 03-Jun-2026
ON 4.1000/4.3666 ON 4.1000/4.3666
SW 4.3333/4.5826 SW 4.3333/4.5826
1M 4.6167/5.1421 1M 4.6167/5.1396
2M 4.5788/5.0873 2M 4.5790/5.0941
3M 4.6312/5.2141 3M 4.6318/5.2283
6M 4.6997/5.2884 6M 4.7002/5.3019
9M 4.7117/5.3346 9M 4.7117/5.3410
1Y 4.7817/5.4108 1Y 4.7817/5.4176

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 02-Jun-2026
ON 4.1000/4.3666 ON 4.1000/4.3332
SW 4.3333/4.5826 SW 4.3000/4.5660
1M 4.6167/5.1396 1M 4.6000/5.1024
2M 4.5790/5.0941 2M 4.4517/5.0750
3M 4.6318/5.2283 3M 4.5500/5.1255
6M 4.7002/5.3019 6M 4.6250/5.1729
9M 4.7117/5.3410 9M 4.6783/5.1993
1Y 4.7817/5.4176 1Y 4.7817/5.3250

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 01-Jun-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.1024 1M 4.6000/5.1015
2M 4.5417/5.0750 2M 4.5373/5.0750
3M 4.5500/5.1255 3M 4.5479/5.1190
6M 4.6250/5.1729 6M 4.6250/5.1729
9M 4.6783/5.1993 9M 4.6783/5.1993
1Y 4.7817/5.3250 1Y 4.7817/5.3250