The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 09-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0994 | 1M | 4.6000/5.0991 |
| 2M | 4.5417/5.0750 | 2M | 4.5417/5.0750 |
| 3M | 4.5500/5.1416 | 3M | 4.5500/5.1580 |
| 6M | 4.5997/5.1530 | 6M | 4.6029/5.1660 |
| 9M | 4.6272/5.1081 | 9M | 4.6272/5.1209 |
| 1Y | 4.6583/5.1669 | 1Y | 4.6550/5.2160 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 08-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0991 | 1M | 4.6000/5.1020 |
| 2M | 4.5417/5.0750 | 2M | 4.5373/5.0750 |
| 3M | 4.5500/5.1580 | 3M | 4.5410/5.1218 |
| 6M | 4.6029/5.1580 | 6M | 4.5835/5.1565 |
| 9M | 4.6272/5.1209 | 9M | 4.6372/4.1405 |
| 1Y | 4.6550/5.2160 | 1Y | 4.6750/5.2025 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 07-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1020 | 1M | 4.6000/5.1020 |
| 2M | 4.5373/5.0750 | 2M | 4.5373/5.0750 |
| 3M | 4.5410/5.1218 | 3M | 4.5076/5.0885 |
| 6M | 4.5835/5.1565 | 6M | 4.5585/5.1231 |
| 9M | 4.6372/5.1405 | 9M | 4.6089/5.1072 |
| 1Y | 4.6750/5.2025 | 1Y | 4.6583/5.1525 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 06-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.1020 | 1M | 4.6000/5.0983 |
| 2M | 4.5373/5.0750 | 2M | 4.5373/5.0750 |
| 3M | 4.5076/5.0885 | 3M | 4.5076/5.0885 |
| 6M | 4.5585/5.1231 | 6M | 4.5585/5.1231 |
| 9M | 4.6089/5.1072 | 9M | 4.6091/5.1075 |
| 1Y | 4.6583/5.1525 | 1Y | 4.6583/5.1525 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 05-Apr-2026 | |||
| ON | 4.1000/4.3332 | ON | 4.1000/4.3332 |
| SW | 4.3000/4.5660 | SW | 4.3000/4.5660 |
| 1M | 4.6000/5.0983 | 1M | 4.6000/5.1007 |
| 2M | 4.57373/5.0750 | 2M | 4.5338/5.0492 |
| 3M | 4.5076/5.0885 | 3M | 4.5043/5.0918 |
| 6M | 4.5585/5.1231 | 6M | 4.5618/5.1361 |
| 9M | 4.6091/5.1075 | 9M | 4.6155/5.1203 |
| 1Y | 4.6583/5.1525 | 1Y | 4.6615/5.1652 |


