Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 07-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0841 1M 4.6000/5.0842
2M 4.515/5.0642 2M 5.5173/5.0657
3M 4.5381/5.1093 3M 4.5381/5.1093
6M 4.6966/5.1567 6M 4.5966/5.1567
9M 4.6435/5.1404 9M 4.6435/5.1404
1Y 4.6781/5.2184 1Y 4.6781/5.2184

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 06-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0842 1M 4.6000/5.0982
2M 4.5173/5.0657 2M 4.5373/5.0750
3M 4.5381/5.1093 3M 4.5478/5.1190
6M 4.5966/5.1567 6M 4.5966/5.169
9M 4.6435/5.1404 9M 4.6501/5.1469
1Y 4.6781/5.2184 1Y 4.6947/5.2351

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 05-May-2026
ON 4.1000/4.3332 ON 0
SW 4.3000/4.5660 SW 4.1000/4.3332
1M 4.6000/5.0982 1M 4.3000/4.5660
2M 4.5373/5.0750 2M 4.6000/5.0982
3M 4.5478/5.1190 3M 4.5478/5.1190
6M 4.5966/5.1569 6M 4.5966/5.1569
9M 4.6501/5.1469 9M 4.6368/5.1336
1Y 4.6947/5.2351 1Y 4.6781/5.2184

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 04-May-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.0982 1M 4.6000/5.1004
2M 4.5373/5.0750 2M 4.5417/5.0750
3M 4.5478/5.1190 3M 4.5500/5.1222
6M 4.5966/5.1569 6M 4.5831/5.1598
9M 4.6368/5.1336 9M 4.6335/5.1304
1Y 4.6781/5.2184 1Y 4.6582/5.1986

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 30-Apr-2026
ON 4.1000/4.3332 ON 4.1000/4.3332
SW 4.3000/4.5660 SW 4.3000/4.5660
1M 4.6000/5.1004 1M 4.6000/5.1004
2M 4.5417/5.0750 2M 4.5417/5.0750
3M 4.5500/5.1222 3M 4.5500/5.1221
6M 4.5831/5.1598 6M 4.5766/5.1467
9M 4.6335/5.1304 9M 4.6303/5.1144
1Y 4.6582/5.1986 1Y 4.6711/5.1860