Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 12-Mar-2026
ON 4.1167/4.2999 ON 4.1167/4.2999
SW 4.3167/4.5493 SW 4.3167/4.5493
1M 4.5844/5.0654 1M 4.5844/5.0654
2M 4.5139/5.0390 2M 4.5139/5.0390
3M 4.4443/5.0167 3M 4.4443/5.0167
6M 4.3657/4.9283 6M 4.3657/4.9283
9M 4.3092/4.8617 9M 4.3092/4.8617
1Y 4.2493/4.8350 1Y 4.2493/4.8350

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 11-Mar-2026
ON 4.1167/4.2999 ON 4.1167/4.2999
SW 4.3167/4.5493 SW 4.3617/4.5493
1M 4.5844/5.0654 1M 4.5843/5.0651
2M 4.5139/5.0390 2M 4.5141/5.0392
3M 4.443/5.0167 3M 4.4437/5.0167
6M 4.3657/4.9283 6M 4.3620/4.9283
9M 4.3092/4.8617 9M 4.3059/4.8617
1Y 4.2493/4.8350 1Y 4.2486/4.8350

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 10-Mar-2026
ON 4.1167/4.2999 ON 4.1167/4.2999
SW 4.3167/4.5493 SW 4.3167/4.5493
1M 4.5843/5.0651 1M 4.5853/5.0656
2M 4.5141/5.0392 2M 4.5141/5.0392
3M 4.4437/5.0167 3M 4.4443/5.0167
6M 4.3620/4.9283 6M 4.3616/4.9283
9M 4.3059/4.8617 9M 4.3058/4.8617
1Y 4.2486/4.8350 1Y 4.2494/4.8350

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 09-Mar-2026
ON 4.1167/4.2999 ON 4.1167/4.2999
SW 4.3167/4.5493 SW 4.3167/4.5493
1M 4.5853/5.0656 1M 4.5849/5.0673
2M 4.5141/5.0392 2M 4.5239/5.0417
3M 4.4443/5.0167 3M 4.4575/5.0167
6M 4.3616/4.9283 6M 4.3565/4.9283
9M 4.3058/4.8617 9M 4.3060/4.8617
1Y 4.2494/4.8350 1Y 4.2526/4.8350

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 08-Mar-2026
ON 4.1167/4.2999 ON 4.1167/4.2999
SW 4.3167/4.5493 SW 4.3167/4.5493
1M 4.5849/5.0673 1M 4.5849/5.0673
2M 4.5239/5.0417 2M 4.5239/5.0167
3M 4.4575/5.0167 3M 4.4575/5.0167
6M 4.3656/4.9283 6M 4.3656/4.9283
9M 4.3060/4.8617 9M 4.3060/4.8617
1Y 4.2526/4.8350 1Y 4.2526/4.8350