Bahrain dinar interbank offered rate

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 24-Apr-2025
ON 4.8833/5.0499 ON 4.8833/5.0499
SW 5.1000/5.2824 SW 5.1000/5.2824
1M 5.2993/5.7708 1M 5.3066/5.7710
2M 5.0833/5.6428 2M 5.0833/5.6427
3M 5.0500/5.6321 3M 5.0500/5.6321
6M 4.9667/5.4875 6M 4.9667/5.4875
9M 4.8333/5.4509 9M 4.8333/5.4509
1Y 4.7638/5.4513 1Y 4.7638/5.4513

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 23-Apr-2025
ON 4.8833/5.0499 ON 4.8833/5.0499
SW 5.1000/5.2824 SW 5.1000/5.3167
1M 5.3066/5.7710 1M 5.2981/5.7668
2M 5.0833/5.6427 2M 5.0833/5.6529
3M 5.0500/5.6321 3M 5.0500/5.6420
6M 4.9667/5.4875 6M 4.9667/5.4904
9M 4.8333/5.4509 9M 4.8333/5.4476
1Y 4.7638/5.4513 1Y 4.7635/5.4384

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 22-Apr-2025
ON 4.8833/5.0499 ON 4.8833/5.0499
SW 5.1000/5.3167 SW 5.1000/5.2724
1M 5.2981/5.7668 1M 5.3030/5.7616
2M 5.0833/5.6529 2M 5.0928/5.6595
3M 5.0500/5.6420 3M 5.0500/5.6452
6M 4.9667/5.4904 6M 4.9667/5.4938
9M 4.8333/5.4476 9M 4.8333/5.4474
1Y 4.7635/5.4384 1Y 4.7670/5.4354

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 21-Apr-2025
ON 4.8833/5.0499 ON 4.8833/5.0499
SW 5.1000/5.2724 SW 5.1000/5.2724
1M 5.3030/5.7616 1M 5.3113/5.7719
2M 5.0928/5.6595 2M 5.0894/5.6560
3M 5.0500/5.6452 3M 5.0264/5.6485
6M 4.9667/5.4938 6M 4.8905/5.4938
9M 4.8333/5.4474 9M 4.7263/5.4477
1Y 4.7670/5.4354 1Y 4.6023/5.4227

The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 20-Apr-2025
ON 4.8833/5.0499 ON 4.8833/5.0499
SW 5.1000/5.2724 SW 5.1000/5.2724
1M 5.3113/5.7719 1M 5.3113/5.7719
2M 5.0894/5.6560 2M 5.0894/5.6560
3M 5.0264/5.6485 3M 5.0264/5.6485
6M 4.8905/5.4938 6M 4.8905/5.4938
9M 4.7263/5.4477 9M 4.7263/5.4477
1Y 4.6023/5.4227 1Y 4.6023/5.4227