The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 05-Mar-2025 | |||
ON | 4.8833/5.0499 | ON | 4.8833/5.0499 |
SW | 5.1000/5.2824 | SW | 5.1000/5.2824 |
1M | 5.2928/5.7580 | 1M | 5.2936/5.7580 |
2M | 5.0333/5.6493 | 2M | 5.0333/5.6496 |
3M | 5.0667/5.6321 | 3M | 5.0667/5.6332 |
6M | 4.9667/5.5331 | 6M | 4.9667/5.5365 |
9M | 4.8605/5.5020 | 9M | 4.8604/5.5050 |
1Y | 4.8642/5.4583 | 1Y | 4.8642/5.4583 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 04-Mar-2025 | |||
ON | 4.8833/5.0499 | ON | 4.8833/5.0499 |
SW | 5.1000/5.2824 | SW | 5.1000/5.2824 |
1M | 5.2936/5.7580 | 1M | 5.2892/5.7553 |
2M | 5.0333/5.6496 | 2M | 5.0430/5.6694 |
3M | 5.0667/5.6332 | 3M | 5.0667/5.6585 |
6M | 4.9667/5.5365 | 6M | 5.0167/5.5431 |
9M | 4.8604/5.5050 | 9M | 4.9216/5.5383 |
1Y | 4.8642/5.4583 | 1Y | 4.9207/5.5083 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 03-Mar-2025 | |||
ON | 4.8833/5.0499 | ON | 4.8833/5.0499 |
SW | 5.1000/5.2824 | SW | 5.1000/5.2824 |
1M | 5.2892/5.7553 | 1M | 5.2986/5.7590 |
2M | 5.0430/5.6694 | 2M | 5.0429/5.6692 |
3M | 5.0667/5.6585 | 3M | 5.0667/5.6584 |
6M | 5.0167/5.5431 | 6M | 5.0167/5.5429 |
9M | 4.9216/5.5383 | 9M | 4.9266/5.5383 |
1Y | 4.9207/5.5083 | 1Y | 4.9254/5.5083 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 02-Mar-2025 | |||
ON | 4.8833/5.0499 | ON | 4.8833/5.0499 |
SW | 5.1000/5.2824 | SW | 5.1000/5.2824 |
1M | 5.2986/5.7590 | 1M | 5.2986/5.7590 |
2M | 5.0429/5.6692 | 2M | 5.0429/5.6692 |
3M | 5.0667/5.6584 | 3M | 5.0667/5.6584 |
6M | 5.0167/5.5429 | 6M | 5.0167/5.5429 |
9M | 4.9266/5.5383 | 9M | 4.9266/5.5383 |
1Y | 4.9254/5.5083 | 1Y | 4.9254/5.5083 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
Fixing Date: 27-Feb-2025 | |||
ON | 4.8833/5.0499 | ON | 4.8833/5.0499 |
SW | 5.1000/5.2824 | SW | 5.1000/5.2824 |
1M | 5.2986/5.7590 | 1M | 5.3113/5.7656 |
2M | 5.0429/5.6692 | 2M | 5.0432/5.6697 |
3M | 5.0667/5.6584 | 3M | 5.0667/5.6615 |
6M | 5.0167/5.5429 | 6M | 5.0167/5.5450 |
9M | 4.9266/5.5383 | 9M | 4.9332/5.5383 |
1Y | 4.9254/5.5083 | 1Y | 4.9316/5.5083 |
