Bahrain Dinar Interbank Offered Rate

The next bhibor rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 26-Nov-2024
ON 5.1333/5.2999 ON 5.1333/5.2999
SW 5.3167/5.5323 SW 5.3167/5.5323
1M 5.5175/6.0146 1M 5.5182/6.0153
2M 5.4184/5.8783 2M 5.4184/5.8783
3M 5.3363/5.8417 3M 5.3373/5.8417
6M 5.2240/5.7167 6M 5.2240/5.7167
9M 5.1569/5.6683 9M 5.1569/5.6683
1Y 5.0218/5.5883 1Y 5.0227/5.5883

The next bhibor rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 25-Nov-2024
ON 5.1333/5.2999 ON 5.1333/5.2999
SW 5.3167/5.5323 SW 5.3167/5.5323
1M 5.5182/6.0153 1M 5.5173/6.0153
2M 5.4184/5.8783 2M 5.4184/5.8783
3M 5.3373/5.8417 3M 5.3373/5.8417
6M 5.2240/5.7167 6M 5.2240/5.7167
9M 5.1569/5.6683 9M 5.1569/5.6683
1Y 5.0227/5.5883 1Y 5.0227/5.5883

The next bhibor rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 24-Nov-2024
ON 5.1333/5.2999 ON 5.1500/5.3499
SW 5.3167/5.5323 SW 5.3167/5.5823
1M 5.5173/6.0153 1M 5.5682/6.0609
2M 5.4184/5.8783 2M 5.4966/5.9014
3M 5.3373/5.8417 3M 5.3790/5.8565
6M 5.2240/5.7167 6M 5.2990/5.7807
9M 5.1569/5.6683 9M 5.2236/5.7350
1Y 5.0227/5.5883 1Y 5.0560/5.6217

The next bhibor rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 21-Nov-2024
ON 5.1500/5.3499 ON 5.1500/5.3499
SW 5.3167/5.5823 SW 5.3167/5.5823
1M 5.5682/6.0609 1M 5.5668/6.0616
2M 5.4966/5.9014 2M 5.4965/5.9012
3M 5.3790/5.8565 3M 5.3790/5.8599
6M 5.2990/5.7807 6M 5.2985/5.7934
9M 5.2236/5.7350 9M 5.2186/5.7300
1Y 5.0560/5.6217 1Y 5.0560/5.6117

The next bhibor rates will be published at 11:00 AM (08:00 GMT)

Fixing Date: 20-Nov-2024
ON 5.1500/5.3499 ON 5.1500/5.3499
SW 5.3167/5.5823 SW 5.3167/5.5823
1M 5.5668/6.0616 1M 5.5968/6.0607
2M 5.4965/5.9012 2M 5.5595/5.9214
3M 5.3790/5.8599 3M 5.4380/5.8728
6M 5.2985/5.7934 6M 5.3414/5.7872
9M 5.2186/5.7300 9M 5.2327/5.7217
1Y 5.0560/5.6117 1Y 5.0622/5.6117