The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 05-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5849/5.0673 | 1M | 4.5851/5.0677 |
| 2M | 4.5239/5.0417 | 2M | 4.5271/5.0417 |
| 3M | 4.4575/5.0167 | 3M | 4.4541/5.0167 |
| 6M | 4.3656/4.9283 | 6M | 4.3657/4.9283 |
| 9M | 4.3060/4.8617 | 9M | 4.3124/4.8617 |
| 1Y | 4.2526/4.8350 | 1Y | 4.2557/4.8350 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 04-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5851/5.0677 | 1M | 4.5851/5.0675 |
| 2M | 4.5271/5.0417 | 2M | 4.5273/5.0417 |
| 3M | 4.4541/5.0167 | 3M | 4.4533/5.0167 |
| 6M | 4.3657/4.9283 | 6M | 4.3653/4.9283 |
| 9M | 4.3124/4.8617 | 9M | 4.3124/4.8617 |
| 1Y | 4.2557/4.8350 | 1Y | 4.2550/4.8350 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 02-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5831/5.0655 | 1M | 4.5831/5.0655 |
| 2M | 4.4892/5.0193 | 2M | 4.4892/5.0193 |
| 3M | 4.4212/5.0093 | 3M | 4.4212/5.0093 |
| 6M | 4.3365/4.9283 | 6M | 4.3365/4.9283 |
| 9M | 4.2797/4.8450 | 9M | 4.2797/4.8450 |
| 1Y | 4.2360/4.8183 | 1Y | 4.2360/4.8183 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 01-Mar-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5831/5.0655 | 1M | 4.5831/5.0655 |
| 2M | 4.4892/5.0193 | 2M | 4.4892/5.0193 |
| 3M | 4.4212/5.0093 | 3M | 4.4212/5.0093 |
| 6M | 4.3365/4.9283 | 6M | 4.3365/4.9283 |
| 9M | 4.2797/4.8450 | 9M | 4.2797/4.8450 |
| 1Y | 4.2360/4.8183 | 1Y | 4.2360/4.8183 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 26-Feb-2026 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5831/5.0655 | 1M | 4.5832/5.0657 |
| 2M | 4.4892/5.0193 | 2M | 4.4891/5.0192 |
| 3M | 4.4212/5.0093 | 3M | 4.4212/5.0093 |
| 6M | 4.3365/4.9283 | 6M | 4.3365/4.9283 |
| 9M | 4.2797/4.8450 | 9M | 4.2797/4.8450 |
| 1Y | 4.2360/4.8183 | 1Y | 4.2328/4.8183 |


