The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 30-Dec-2025 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5814/5.0675 | 1M | 4.5800/5.0658 |
| 2M | 4.4662/5.0197 | 2M | 4.4545/5.0195 |
| 3M | 4.4054/4.9928 | 3M | 4.4087/4.9960 |
| 6M | 4.3072/4.9182 | 6M | 4.2905/4.9182 |
| 9M | 4.2692/4.8150 | 9M | 4.2391/4.8117 |
| 1Y | 4.2444/4.7817 | 1Y | 4.2208/4.7717 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 29-Dec-2025 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5800/5.0658 | 1M | 4.5779/5.0658 |
| 2M | 4.4545/5.0195 | 2M | 4.4544/5.0194 |
| 3M | 4.4087/4.9960 | 3M | 4.4055/4.9928 |
| 6M | 4.2905/4.9182 | 6M | 4.2872/4.9150 |
| 9M | 4.2391/4.8117 | 9M | 4.2390/4.8117 |
| 1Y | 4.2208/4.7717 | 1Y | 4.2176/4.7717 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 28-Dec-2025 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5779/5.0658 | 1M | 4.5813/5.0661 |
| 2M | 4.4544/5.0194 | 2M | 4.4509/5.0159 |
| 3M | 4.4055/4.9928 | 3M | 4.4051/4.9926 |
| 6M | 4.2872/4.9150 | 6M | 4.2904/4.9183 |
| 9M | 4.2390/4.8117 | 9M | 4.2422/4.8117 |
| 1Y | 4.2176/4.7717 | 1Y | 4.2192/4.7717 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 25-Dec-2025 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5493 |
| 1M | 4.5813/5.0661 | 1M | 4.5813/5.0661 |
| 2M | 4.4509/5.0159 | 2M | 4.4509/5.0159 |
| 3M | 4.4051/4.9926 | 3M | 4.4051/4.9926 |
| 6M | 4.2904/4.9183 | 6M | 4.2904/4.9183 |
| 9M | 4.2422/4.8117 | 9M | 4.2422/4.8117 |
| 1Y | 4.2192/47717 | 1Y | 4.2192/47717 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 24-Dec-2025 | |||
| ON | 4.1167/4.2999 | ON | 4.1167/4.2999 |
| SW | 4.3167/4.5493 | SW | 4.3167/4.5495 |
| 1M | 4.5813/5.0661 | 1M | 4.788/5.0595 |
| 2M | 4.4509/5.159 | 2M | 4.4626/5.0210 |
| 3M | 4.4051/4.9926 | 3M | 4.4055/5.0025 |
| 6M | 4.2904/4.9183 | 6M | 4.2970/4.9215 |
| 9M | 4.2422/4.8117 | 9M | 4.2636/4.8117 |
| 1Y | 4.2192/4.7717 | 1Y | 4.2374/4.7717 |


